Gintong Palay Savings

Gintong Palay Savings Image

Gintong Palay Savings

A high-yielding savings deposit account
An ideal investment opportunity
Minimum initial deposit of only ₱ 1,000.00

Gintong Palay Savings 30 Days 90 Days 180 Days 360 Days
Below 50,000 0.20% 0.45% 0.70% 0.95%
50,001 - 100,000 0.45% 0.70% 0.95% 1.70%
100,001 - 500,000 0.70% 0.95% 1.20% 1.95%
500,001 - 1,000,000 0.95% 1.20% 1.45% 2.20%
1,000,001 - 3,000,000 1.20% 1.45% 1.95% 2.70%
3,000,001 and up 1.45% 1.70% 2.20% 2.95%

But not less than ₱ 1,000.00
Effective date is on May 20, 2021